Apply for Data science Internship at NextGen AI Solutions, Remote (2024)
Title | Data science Internship at NextGen AI Solutions |
---|---|
Location | Remote |
Duration | 2 Month |
Internship Start | August 12, 2024 - October 15, 2024 |
Description | About the Company : Nextgen Ai Technologies is at the forefront of innovation in artificial intelligence, specializing in developing cutting-edge AI solutions that transform industries. We are committed to pushing the boundaries of AI technology to solve complex challenges and drive business success. Currently offering "Data Science Internship" for 2 months. Data Science Projects details In which Intern’s Will Work : Project 01 : Image Caption Generator Project in Python Project 02 : Credit Card Fraud Detection Project Project 03 : Movie Recommendation System Project 04 : Customer Segmentation Project 05 : Brain Tumor Detection with Data Science Eligibility A PC or Laptop with decent internet speed. Good understanding of English language. Any Graduate with a desire to become a web developer. Freshers are welcomed. Knowledge of HTML, CSS and JavaScript is a plus but NOT mandatory. Fresher are welcomed. You will get proper training also, so don't hesitate to apply if you don't have any coding background. #please note that THIS IS AN INTERNSHIP , NOT A JOB. We recruit permanent employees from inside our interns only (if needed). Duration : 02 Months MODE: Work From Home (Online) Responsibilities Manage reports and sales leads in salesforce.com, CRM. Develop content, manage design, and user access to SharePoint sites for customers and employees. Build data driven reports, store procedures, query optimization using SQL and PL/SQL knowledge. Learned the essentials to C++ and Java to refine code and build the exterior layer of web pages. Configure and load xml data for the BVT tests. Set up a GitHub page. Develop spark scripts by using Scala shell as per requirements. Develop and A/B test improvements to business survey questions on iOS. Deploy statistical models to various company data streams using Linux shells. Create monthly performance-base client billing reports using MySQL and NoSQL databases. Utilize Hadoop and MapReduce to generate dynamic queries and extract data from HDFS. Create source code utilizing JavaScript and PHP language to make web pages functional. Excellent problem-solving skills and the ability to work independently or as part of a team. Effective communication skills to convey complex technical concepts. Benefits Internship Certificate Letter of recommendation Stipend Performance Based Part time work from home (2-3 Hrs per day) 5 days a week, Fully Flexible Shift |
Skill(s) required | |
Perks | |
Total Positions | 13 |
Industry | Technology (Software Development, IT Support) |
Posted Date | August 6, 2024 |
Company Name | NextGen AI Solutions |
Company Description | NextGen AI Solutions propels businesses forward with innovative digital solutions and marketing expertise. Specializing in website development, SEO optimization, social media management, and online advertising, our team offers tailored strategies to enhance your digital footprint and boost online success. We are dedicated to empowering businesses in navigating the dynamic digital sphere, delivering a competitive edge on the global stage. |
Website | https://nextgenaisolutions.in/ |
Internship FAQs
Answer: The internship is for 2 months, starting on August 12, 2024 and ending on October 15, 2024.
Answer: Interns will work on projects such as:Image Caption Generator Project in PythonCredit Card Fraud Detection ProjectMovie Recommendation SystemCustomer SegmentationBrain Tumor Detection with Data Science
Answer: You need:A PC or Laptop with decent internet speed.Good understanding of the English language.A graduate degree. Freshers are welcomed.Knowledge of HTML, CSS, and JavaScript is a plus but not mandatory.
Answer: No, prior coding experience is not mandatory. Freshers are welcomed, and you will receive proper training. Don't hesitate to apply if you don't have a coding background.
Answer: This is a full-time remote internship.
Answer: Responsibilities include:Managing reports and sales leads in Salesforce.com, CRM.Developing content, managing design, and user access to SharePoint sites.Building data-driven reports, stored procedures, and query optimization using SQL and PL/SQL.Learning C++ and Java to refine code and build web pages.Configuring and loading XML data for BVT tests.Setting up a GitHub page.Developing Spark scripts using Scala shell.Developing and A/B testing improvements to business survey questions on iOS.Deploying statistical models to company data streams using Linux shells.Creating monthly performance-based client billing reports using MySQL and NoSQL databases.Utilizing Hadoop and MapReduce for dynamic queries and data extraction.Creating source code using JavaScript and PHP to make web pages functional.Demonstrating excellent problem-solving skills and the ability to work independently or as a team.Effectively communicating complex technical concepts.
Answer: Benefits include:Internship certificateLetter of recommendationPerformance-based stipendPart-time work from home (2-3 hours per day)Flexible shift (5 days a week)
Answer: Required skills include:Big Data AnalyticsPythonData Science
Answer: The internship is remote, meaning you can work from home.
Answer: The monthly stipend is Rs. 10,000 - 16,000, based on performance.
Answer: The company's website is https://nextgenaisolutions.in/.
Answer: NextGen AI Solutions specializes in:Website developmentSEO optimizationSocial media managementOnline advertising
Answer: There are 13 positions available for the internship.
Answer: 52 applicants have applied for the internship.
Answer: The internship listing has received 156 views.
Answer: This internship falls under the Technology industry, specifically Software Development and IT Support.