Apply for Business Development Internship at Think Future Technologies, Remote (2024)
Title | Business Development Internship at Think Future Technologies |
---|---|
Location | Remote |
Duration | 6 Month |
Internship Start | July 22, 2024 - January 23, 2025 |
Description | Job Summary: We are looking for a Business Development Intern for our Europe/US market who will seek new business opportunities by researching, contacting and developing relationships with potential customers. To be successful in this role, you should have previous experience developing leads from marketing campaigns and meeting sales quotas. You will use your communication skills to cultivate strong relationships with customers, from first contact until you close the deal. Roles & Responsibilities: ● Market Research and Analysis: Conduct comprehensive research and analysis of market trends, competitor offerings, and customer preferences within the software services and products sector. Utilize diverse research tools and methodologies to gather, interpret, and present actionable insights ● Lead Generation: Proactively identify and qualify potential leads through various channels such as online research, networking events, and industry forums. Collaborate with the sales team to develop strategies for lead generation and nurturing ● Customer Engagement and Insight Generation: Engage with customers through surveys, interviews, and feedback mechanisms to gather insights into their needs and preferences. Use gathered data to develop detailed customer profiles and identify key pain points and opportunities ● Competitive Intelligence: Analyze competitors' software services, products, pricing strategies, and marketing tactics to identify market trends and opportunities for differentiation. Provide recommendations to strengthen the company's competitive positioning ● Data Management and Analysis: Collect, organize, and analyze both quantitative and qualitative data to extract meaningful insights. Employ statistical software and analytical tools to interpret data effectively and support decision-making processes ● Report Generation and Presentation: Summarize research findings and insights into clear and concise reports or presentations. Communicate key findings to stakeholders and senior management to support strategic planning and business development initiatives ● Market Segmentation and Targeting: Identify and segment target markets based on demographic, behavioral, and psychographic factors. Develop targeted strategies to effectively reach and engage with specific customer segments ● Industry Monitoring and Insights: Stay abreast of industry news, regulatory developments, and emerging technologies in the software services and products sector. Monitor market trends and provide recommendations for adapting strategies accordingly ● Cross-Functional Collaboration: Collaborate with various teams including marketing, product development, and sales to align strategies and initiatives. Share insights and contribute to the development of integrated business solutions ● Professional Development: Pursue continuous learning and skill enhancement in market research methodologies, data analysis techniques, and software industry trends. Attend relevant training sessions, workshops, and industry events to stay updated with the latest advancements Competencies & Behavior: ● Excellent oral and written skills in English ● Creative talents and the ability to solve tough problems ● Ability to work across concurrent projects ● Ability to communicate effectively via multiple channels (verbal, written) ● Ability to pay attention to detail and accurately follow procedures ● Ability to collaborate with peers in various organizations is critical |
Skill(s) required | |
Perks | |
Total Positions | 2 |
Industry | Technology (Software Development, IT Support) |
Posted Date | July 16, 2024 |
Company Name | Think Future Technologies |
Company Description | Think Future Technologies (TFT) is a leading global software development company headquartered in Gurugram, India, with additional offices in Berlin, New York, and Mexico. Over the past 14 years, TFT has been at the forefront of IT services and consulting, empowering Fortune 500 companies by turning their ideas into reality through innovative software solutions. Our team of 550 highly experienced engineers has successfully delivered more than 600 projects worldwide. |
Website | https://www.tftus.com/ |
Internship FAQs
Answer: This is a Business Development Internship focused on the Europe/US market. Key responsibilities include:
Market research and analysis to understand market trends, competitor offerings, and customer preferences.
Lead generation through various channels like online research, networking, and industry forums.
Customer engagement to gather insights and build detailed customer profiles.
Competitive analysis to identify market trends and opportunities for differentiation.
Data management and analysis to extract meaningful insights and support decision-making.
Report generation and presentation of research findings to stakeholders and senior management.
Market segmentation and targeting to effectively reach and engage with specific customer segments.
Industry monitoring to stay updated on market trends and emerging technologies.
Cross-functional collaboration with various teams like marketing, product development, and sales.
Professional development to enhance skills in market research, data analysis, and software industry trends.
Market research and analysis to understand market trends, competitor offerings, and customer preferences.Lead generation through various channels like online research, networking, and industry forums.Customer engagement to gather insights and build detailed customer profiles.Competitive analysis to identify market trends and opportunities for differentiation.Data management and analysis to extract meaningful insights and support decision-making.Report generation and presentation of research findings to stakeholders and senior management.Market segmentation and targeting to effectively reach and engage with specific customer segments.Industry monitoring to stay updated on market trends and emerging technologies.Cross-functional collaboration with various teams like marketing, product development, and sales.Professional development to enhance skills in market research, data analysis, and software industry trends.
Answer: The required skills are:
Market Research
Market Segmentation
Audience Targeting
Market Analysis
Lead Generation
Client Relationship Management
Sales Strategies
Negotiation Skills
Pitching
Networking
Deal Structuring
Market ResearchMarket SegmentationAudience TargetingMarket AnalysisLead GenerationClient Relationship ManagementSales StrategiesNegotiation SkillsPitchingNetworkingDeal Structuring
Answer: The internship is for 6 months, starting on July 22, 2024, and ending on January 23, 2025.
Answer: The internship is fully remote.
Answer: The stipend is between Rs. 15,000 and Rs. 20,000 per month.
Answer: The benefits include:
Certificate of completion
Letter of recommendation
Certificate of completionLetter of recommendation
Answer: There are 2 positions available.
Answer: The company is Think Future Technologies (TFT), a global software development company headquartered in Gurugram, India, with offices in Berlin, New York, and Mexico. They have been providing IT services and consulting for over 14 years, empowering Fortune 500 companies with innovative software solutions. They have a team of 550 experienced engineers and have delivered over 600 projects worldwide.